	(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	>1990	>1990	>1990	>1999	>1999	>1999	>1999
							
dm_a1med_logq	0.163**	0.144**		-23.5018	0.1326**	0.1243**	0.1326**
	[16.812]	[16.411]		[-0.0159]	[2.8631]	[2.9670]	[2.8631]
dm_a1m_owntotQIX	-0.118**	-0.127**		11.6628	-0.1881**	-0.1888**	-0.1881**
	[-3.068]	[-3.786]		[0.0157]	[-3.0272]	[-3.0844]	[-3.0272]
dm_mherf	-0.056*	-0.045*	-0.072**	3.3573	-0.0507+	-0.0506+	-0.0507+
	[-2.394]	[-2.087]	[-2.690]	[0.0157]	[-1.8400]	[-1.8616]	[-1.8400]
dm_owntotQIX_ma2			-0.121**				
			[-6.776]				
dm_a1m_pifoadj_sh		-0.065**					
		[-3.278]					
dm_q			0.219**				
			[39.341]				
dm_pifoadj_sh			0.004				
			[1.037]				
dm_pct_ni_ma3				-0.7842		-0.0039+	
				[-0.0161]		[-1.6976]	
dm_pct_capx					-0.0008		-0.0008
					[-0.0417]		[-0.0417]
							
Observations	1,110	1,110	77,731	389	435	416	435
Age Controls	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES
Industry de-meaned	YES	YES		YES	YES	YES	YES
rho	0.390	0.380	0.264	-16.13	0.541	0.541	0.541
Firm de-meaned			YES				
